Insurance

Team View

 

2nd XI  (View Squad)

 

Captain : John Hall

Leagues

Cups

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 17589 (50.86%) 0 (0%) 86 (49.14%) 034
2011218 (38.1%) 0 (0%) 13 (61.9%) 03
20102320 (86.96%) 0 (0%) 3 (13.04%) 01
20092213 (59.09%) 0 (0%) 9 (40.91%) 05
2008198 (42.11%) 0 (0%) 11 (57.89%) 08
2007218 (38.1%) 0 (0%) 13 (61.9%) 07
20062410 (41.67%) 0 (0%) 14 (58.33%) 04
2005198 (42.11%) 0 (0%) 11 (57.89%) 01
20042011 (55%) 0 (0%) 9 (45%) 03
200311 (100%) 0 (0%) 0 (0%) 00
200010 (0%) 0 (0%) 1 (100%) 01
199922 (100%) 0 (0%) 0 (0%) 00
199810 (0%) 0 (0%) 1 (100%) 00
199510 (0%) 0 (0%) 1 (100%) 01

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 16384 (51.53%) 0 (0%) 79 (48.47%) 034
2011197 (36.84%) 0 (0%) 12 (63.16%) 03
20102119 (90.48%) 0 (0%) 2 (9.52%) 01
20092113 (61.9%) 0 (0%) 8 (38.1%) 05
2008188 (44.44%) 0 (0%) 10 (55.56%) 08
2007197 (36.84%) 0 (0%) 12 (63.16%) 07
2006229 (40.91%) 0 (0%) 13 (59.09%) 04
2005198 (42.11%) 0 (0%) 11 (57.89%) 01
20041910 (52.63%) 0 (0%) 9 (47.37%) 03
200311 (100%) 0 (0%) 0 (0%) 00
200010 (0%) 0 (0%) 1 (100%) 01
199922 (100%) 0 (0%) 0 (0%) 00
199510 (0%) 0 (0%) 1 (100%) 01
YearPlayedWonDrawnLostTiedNo Result
20102119 (90.48%) 0 (0%) 2 (9.52%) 01
YearPlayedWonDrawnLostTiedNo Result
2011197 (36.84%) 0 (0%) 12 (63.16%) 03
YearPlayedWonDrawnLostTiedNo Result
All 11855 (46.61%) 0 (0%) 63 (53.39%) 028
20092113 (61.9%) 0 (0%) 8 (38.1%) 05
2008188 (44.44%) 0 (0%) 10 (55.56%) 08
2007197 (36.84%) 0 (0%) 12 (63.16%) 07
2006229 (40.91%) 0 (0%) 13 (59.09%) 04
2005198 (42.11%) 0 (0%) 11 (57.89%) 01
20041910 (52.63%) 0 (0%) 9 (47.37%) 03
  • Ribblesdale Cricket League Division 1
YearPlayedWonDrawnLostTiedNo Result
All 20 (0%) 0 (0%) 2 (100%) 02
200010 (0%) 0 (0%) 1 (100%) 01
199510 (0%) 0 (0%) 1 (100%) 01
  • Ribblesdale Cricket League Division 2
YearPlayedWonDrawnLostTiedNo Result
199922 (100%) 0 (0%) 0 (0%) 00
  • Division 2838
YearPlayedWonDrawnLostTiedNo Result
200311 (100%) 0 (0%) 0 (0%) 00

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 125 (41.67%) 0 (0%) 7 (58.33%) 00
201121 (50%) 0 (0%) 1 (50%) 00
201021 (50%) 0 (0%) 1 (50%) 00
200910 (0%) 0 (0%) 1 (100%) 00
200810 (0%) 0 (0%) 1 (100%) 00
200721 (50%) 0 (0%) 1 (50%) 00
200621 (50%) 0 (0%) 1 (50%) 00
200411 (100%) 0 (0%) 0 (0%) 00
199810 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 104 (40%) 0 (0%) 6 (60%) 00
201121 (50%) 0 (0%) 1 (50%) 00
201021 (50%) 0 (0%) 1 (50%) 00
200910 (0%) 0 (0%) 1 (100%) 00
200810 (0%) 0 (0%) 1 (100%) 00
200721 (50%) 0 (0%) 1 (50%) 00
200621 (50%) 0 (0%) 1 (50%) 00
  • Lawrenson Cup
YearPlayedWonDrawnLostTiedNo Result
199810 (0%) 0 (0%) 1 (100%) 00
  • LAWRENSON
YearPlayedWonDrawnLostTiedNo Result
200411 (100%) 0 (0%) 0 (0%) 00
Register with Play-Cricket.
Clubmark Accredited
WFP